Available in 1.76 oz pouches
HEALTHY HYDRATION TOPPER
THIS PRODUCT IS INTENDED FOR SUPPLEMENTAL FEEDING ONLY.
INGREDIENTS:
Feed as a topper or mixer with a complete and balanced food.
Reduce the amount of complete and balanced food accordingly to maintain your pet’s healthy weight.
Nutrient | As Fed | Dry Matter | Gram per 100 kcal | Gram per Pouch |
---|---|---|---|---|
MOISTURE % | 82.44 | 0 | 135.2595 | 41.22 |
PROTEIN % | 14.498 | 82.5626 | 23.7869 | 7.249 |
FAT % | 0.453 | 2.5797 | 0.7432 | 0.2265 |
FIBER (MAX) % | 0.5 | N/A | N/A | N/A |
CARBOHYDRATES % | 1.73 | 9.8519 | 2.8384 | 0.865 |
PHOSPHORUS % | 0.14 | 0.7973 | 0.2297 | 0.07 |
MAGNESIUM % | 0.013 | 0.074 | 0.0213 | 0.0065 |
ASH % | 0.793 | 4.5159 | 1.3011 | 0.3965 |
SODIUM % | 0.161 | 0.9169 | 0.2642 | 0.0805 |
CALCIUM % | 0.022 | 0.1253 | 0.0361 | 0.011 |
COPPER mg/kg | 1.866 | 10.6264 | 0.0003 | 0.0001 |
POTASSIUM % | 0.125 | 0.7118 | 0.2051 | 0.0625 |
IODINE mg/kg | 0 | 0 | 0 | 0 |
TAURINE % | 0.02 | 0.11389522 | 0.03281405 | 0.01 |
CALCIUM : PHOSPHORUS | 1.12:1 |
Don’t be fooled by marketing jargon — “grain-free” and “organic” may not mean what you think. Download our guide to learn How to Read and Decode a Pet Food Label.
Did you know that you can save money on RAWZ pet food just by signing up for our newsletter? (That means you can catch up on the latest pet-friendly tips and tricks, delivered right to your inbox, while your furry companion enjoys mealtime!).
Established in 2015 by The Scott Family, The RAWZ Fund is committed to donating 100% of profits (less taxes and reserves) to organizations that provide service dogs, spinal cord and brain injury services.
A Family Brand
with a Big Heart.™